Key Points
Accommodation
| Name | sq ft | sq m | Rent | Availability |
| Unit - Storage Room 1 | 10 | 0.93 | £80 /month | Available |
| Unit - Storage Room 2 | 20 | 1.86 | £90 /month | Available |
| Unit - Storage Room 3 | 25 | 2.32 | £100 /month | Available |
| Unit - Storage Room 4 | 30 | 2.79 | £110 /month | Available |
| Unit - Storage Room 5 | 35 | 3.25 | £120 /month | Available |
| Unit - Storage Room 6 | 40 | 3.72 | £130 /month | Available |
| Unit - Storage Room 7 | 50 | 4.65 | £160 /month | Available |
| Unit - Storage Room 8 | 65 | 6.04 | £180 /month | Available |
| Unit - Storage Room 9 | 75 | 6.97 | £220 /month | Available |
| Unit - Storage Room 10 | 100 | 9.29 | £260 /month | Available |
| Unit - Storage Room 11 | 115 | 10.68 | £280 /month | Available |
| Unit - Storage Room 12 | 120 | 11.15 | £300 /month | Available |
| Unit - Storage Room 13 | 150 | 13.94 | £330 /month | Available |
| Unit - Storage Room 14 | 200 | 18.58 | £440 /month | Available |
| Unit - Storage Container 3 | 80 | 7.43 | £210 /month | Available |
| Unit - Storage Container 4 | 160 | 14.68 | £300 /month | Available |
| Unit - Storage Container 6 (1st Floor) | 80 | 7.43 | £155 /month | Available |
| Total | 1,355 | 125.89 |
Rent
£80 - £2,855 per month inclusive of VAT. Hire charges are payable 4 weeks in advance, plus 4 week deposit.
Anti Money Laundering Policy
In accordance with Anti Money Laundering Regulations, the successful purchaser will be required to provide two forms of identification and confirmation of the source of funding.
Legal Costs
Each party to bear their own legal costs incurred in the transaction
Viewing
Strictly by appointment with the sole agents Owen Isherwood